# Navi Dashboard And Website Gap Report

Audit date: 2026-05-05

## Dashboard Coverage Against App Content

| App/content/ops area | Required dashboard management | Current dashboard page exists | Current API/model support | Gap | Priority |
|---|---|---|---|---|---|
| Onboarding pages | Manage onboarding images, titles, copy, order, locale | No | `OnboardingPage` model added; API/dashboard missing | CMS data model exists, management missing | P1 |
| Home banners | Manage home hero/offer banners, placements, active dates | No | No `Banner` model/API | Mobile banner is hardcoded | P1 |
| Service tiles | Manage labels/icons/sort order/visibility | No | `Category` exists; no service config endpoint | Tiles hardcoded in mobile | P2 |
| Featured experiences | Select featured listings/destinations/offers | Partial: Listings/Content | `Listing.isFeatured` exists | No curated management UX | P1 |
| Destinations | CRUD destinations, images, translations | Partial: Content only | `Destination` exists; only public read API | No admin CRUD/detail image workflow | P1 |
| Hotels | Manage hotel listings | Partial: Listings | `Listing`, `Business` | No hotel-specific form/amenities/availability | P1 |
| Rooms | Manage room inventory/prices/availability | No | `Room` exists | No dashboard page/API CRUD | P0 |
| Activities | Manage activity listings, dates, capacity | Partial: Listings | `Listing` | No availability/capacity/offer support | P1 |
| Restaurants | Manage restaurants | Partial via listings/businesses | `Listing`, `Business`; no menu model | No menu/categories/order ops | P0 |
| Menus | Manage menu categories/items/options | No | No menu/product model | Missing | P0 |
| Pharmacy products | Manage pharmacy catalog | No | No product model | Missing | P0 |
| Prescription orders | Review prescription uploads/quotes | No | No UploadFile/Prescription model | Missing and compliance-critical | P0 |
| Grocery products | Manage grocery inventory/pricing | No | No product model | Missing | P0 |
| SIM plans | Manage SIM plans/activation orders | Partial via listings | `Listing` supports SIM_PLAN | No activation/order workflow | P1 |
| Emergency numbers | Manage country/emirate emergency contacts | No | `EmergencyNumber` read only | No admin CRUD | P1 |
| Users | View users | Yes: `/users` | `GET /v1/users` | No update/status/role assignment APIs | P1 |
| Roles | View roles | Yes: `/roles` | `GET /v1/roles` | No create/update role builder | P1 |
| Permissions | View permissions | Yes: `/permissions` | `GET /v1/permissions` | No permission builder | P2 |
| Providers | Businesses/memberships | Yes: `/partners`, `/businesses`, `/memberships` | Business/membership read exists | Provider onboarding/invite/update incomplete | P1 |
| Bookings | View bookings | Yes: `/bookings` | Booking list/read exists | No cancel/status/detail workflow | P1 |
| Orders | Manage food/pharmacy/grocery/SIM orders | No | `Order` model only; no API | Missing | P0 |
| Payments | View payments | Yes: `/payments` | Payment list exists | No payment detail/provider config | P2 |
| Refunds | View/approve refunds | Yes: `/refunds` | Refund APIs exist | Needs workflow polish | P2 |
| Payouts/settlements | View payouts | Yes: `/payouts` | Payout list exists | No payout lifecycle actions | P2 |
| Support tickets | Manage tickets/customer help | No | `SupportTicket`, `TicketMessage` models; no module | Missing | P0 |
| Translator usage | Analytics only, privacy-safe | No | `TranslationJob` exists | No analytics/privacy policy dashboard | P2 |
| Trip planner analytics | Aggregate usage, no private overexposure | No | `Trip`, `TripStep` exist | Missing analytics | P2 |
| Marketing pages | Manage sales/marketing copy | No | `MarketingPage` model added; API/dashboard missing | Missing management UI/API | P1 |
| Sales pages | Manage partner vertical pages/demo requests | No | `MarketingPage` model added; no DemoRequest/API | Missing forms and management UI | P1 |
| Partner onboarding | Applications/invites | No | Business/UserMembership partial | Missing workflows | P1 |
| Audit logs | Review audit trails | Yes: `/audit-logs` | Audit API exists | Needs export/filter | P2 |
| System settings | Super admin settings/integrations | Partial: `/settings` | FeatureFlag exists; no integration settings API | Missing super admin controls | P1 |

## Website Coverage

| Required website page | Current route exists | Current status | Gap | Priority |
|---|---|---|---|---|
| Marketing homepage | Yes: `/{locale}` | Basic | Needs PDF-aligned hero, service sections, partner CTAs, app links | P1 |
| Tourist landing page | Yes: `/{locale}/tourists` | Basic | Needs full tourist journey and app feature sections | P1 |
| Partner landing page | Yes: `/{locale}/partners` | Basic | Needs partner acquisition content and forms | P1 |
| Hotel partner page | No | Missing | Add vertical page | P1 |
| Restaurant partner page | No | Missing | Add vertical page | P1 |
| Pharmacy partner page | No | Missing | Add compliance-oriented partner page | P1 |
| Grocery partner page | No | Missing | Add vertical page | P1 |
| Taxi partner page | No | Missing | Add fleet/driver partner page | P1 |
| SIM partner page | No | Missing | Add telecom partner page | P1 |
| Tour operator page | No | Missing | Add experiences partner page | P1 |
| Pricing or Partner Plans | No | Missing | Add pricing/plan page | P2 |
| Sales Demo Request | No | Missing | Add form and API/CRM storage | P1 |
| Contact Sales | Partial: contact page/email | Email only | Add structured form and backend | P1 |
| Help Center | No | Missing | Add searchable support content | P2 |
| Privacy Policy | Yes: `/{locale}/privacy` | Basic legal placeholder | Needs counsel review/final company/vendor details | P1 |
| Terms of Service | Yes: `/{locale}/terms` | Basic legal placeholder | Needs counsel review/payment/cancel/partner terms | P1 |
| Destinations | Yes | Basic static cards | Needs API-backed discovery/detail pages | P2 |
| Customer login/register | No | Missing | Add website auth if customer web is launch scope | P2 |
| Shareable itinerary | No | Missing | Add public/private itinerary route | P2 |

## Dashboard Route Status

Existing dashboard pages:

- `/overview`
- `/bookings`
- `/listings`
- `/partners`
- `/businesses`
- `/memberships`
- `/users`
- `/roles`
- `/permissions`
- `/payments`
- `/refunds`
- `/payouts`
- `/reports`
- `/content`
- `/audit-logs`
- `/settings`

Missing dashboard pages:

- `/orders`
- `/support`
- `/banners`
- `/onboarding`
- `/marketing-pages`
- `/destinations`
- `/rooms`
- `/availability`
- `/menus`
- `/products`
- `/prescriptions`
- `/sim-orders`
- `/taxi`
- `/translator-analytics`
- `/trip-planner-analytics`
- `/system`
- `/integrations`
- `/countries`
- `/emirates`
- `/audit-export`

## Website Route Status

Existing website pages:

- `/{locale}`
- `/{locale}/about`
- `/{locale}/tourists`
- `/{locale}/partners`
- `/{locale}/destinations`
- `/{locale}/contact`
- `/{locale}/privacy`
- `/{locale}/terms`

Missing website pages:

- `/{locale}/partners/hotels`
- `/{locale}/partners/restaurants`
- `/{locale}/partners/pharmacies`
- `/{locale}/partners/groceries`
- `/{locale}/partners/taxi`
- `/{locale}/partners/sim`
- `/{locale}/partners/tour-operators`
- `/{locale}/pricing`
- `/{locale}/demo`
- `/{locale}/contact-sales`
- `/{locale}/help`
- `/{locale}/stays`
- `/{locale}/experiences`
- `/{locale}/sim-cards`
- `/{locale}/emergency`

## Release Manager Verdict

Current state is not release-complete. It is acceptable for internal demo of auth, catalog browsing, emergency numbers, dashboard basics, trip planner, and translator, but not acceptable for a public app release because ordering, room selection, dashboard CMS, support, website sales pages, and several role-scoped backend workflows are missing.
